Saqeeb Rahman profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1262320.75000000
Season: 2020
 All teams1262320.75000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1040.53301164 - 14018.817.37
20201040.53301164 - 14018.817.37
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
13 Sep 2020 Glenmore Knights v Glenmore 3rd XI 0  Ct 0, St 0, Ro 0
05 Sep 2020 Glenmore Knights v CCA 2 02-54(5.0) Ct 0, St 0, Ro 0
23 Aug 2020 Glenmore Knights v CCA 2 DNB1-30(4.0) Ct 0, St 0, Ro 0
16 Aug 2020 Glenmore Knights v Glenmore 3rd XI 0*2-11(5.0) Ct 0, St 0, Ro 0
08 Aug 2020 Glenmore Knights v CCA 2 DNB1-34(4.0) Ct 0, St 0, Ro 0
03 Aug 2020 Glenmore Knights v Glenmore 3rd XI 02-27(4.0) Ct 0, St 0, Ro 0
01 Aug 2020 Glenmore Knights v CCA 2 DNB1-46(4.0) Ct 0, St 0, Ro 0
26 Jul 2020 Glenmore Knights v Glenmore 3rd XI DNB1-18(4.0) Ct 0, St 0, Ro 0
19 Jul 2020 Glenmore Knights v CCA 2 DNB1-31(3.0) Ct 0, St 0, Ro 0
18 Jul 2020 Glenmore Knights v Glenmore 3rd XI 1*1-36(4.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
921.002
1140.501
Mode of dismissalInnings
  
Did not bat6
Not Out2
Bowled1
Caught1
Run out1
Retired Out1